Clerks Committee
COMMITTEE COMPOSITION
Gender | Position | Parliament | |
Dr. Pedro Agostinho de Neri | Male | Secretary General | Angola |
Ms Barbara Dithapo | Female | Clerk of Parliament | Botswana |
Mr. Jean Nguvulu Khoji | Male | Secretary General | DRC |
Advocate Lebohang Fine Maema | Male | Clerk of Parliament | Lesotho |
Mr Benedict Xaba | Male | Clerk of Parliament | Eswatini |
Mr A.Calvin Randriamahafanjary | Male | Secretary General | Madagascar |
Mrs. Fiona Kalemba | Female | Clerk of Parliament | Malawi |
Mrs Safeena Bibi Lotun | Female | Clerk of the National Assembly | Mauritius |
Dr. Alfredo Vasco Nogueira Nampete | Male | Secretary General | Mozambique |
Ms Lydia Kandetu | Female | Secretary to the National Assembly | Namibia |
Mrs. Tania Isaac | Female | Clerk of the National Assembly | Seychelles |
Ms Penelope Baby Tyawa | Female | Acting Secretary to Parliament | South Africa |
Ms. Nenelwa J. Mwihambi(Chairperson) | Female | Clerk of the National Assembly | Tanzania |
Mrs Cecilia N. Mbewe (Vice Chairperson) | Female | Clerk of National Assembly | Zambia |
Mr. Kennedy Chokuda | Male | Clerk of Parliament | Zimbabwe |
SADC Parliamentary Forum
Website: www.sadcpf.orgLatest from SADC Parliamentary Forum
- Speaker says SADC Regional Parliament no threat to national sovereignty
- SADC PF mourns the passing of Clerk of the National Assembly of Zambia
- “Are we really here?” – Katjavivi reacts to transformation of SADC PF
- SADC urges swift ratification of all regional treaties
- Botswana Speaker says SADC Regional Parly will boost citizens’ participation